Market report, updated
Search in the subdivision of Belfair
Over the last 6 months, homes sold for 100.0% of list price in 71 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26939 Maeve PlDaphne, AL 36526 | 4 | 3 | 2,622 | $486,515 | $185 | 3 days |
| 10614 Aphrodite CtDaphne, AL 36526 | 3 | 2 | 1,858 | $369,642 | $198 | 30 days |
| 10566 Aphrodite CtDaphne, AL 36526 | 3 | 2 | 1,517 | $340,936 | $224 | 37 days |
| 10554 Aphrodite CtDaphne, AL 36526 | 3 | 2 | 1,561 | $348,360 | $223 | 57 days |
| 26822 Maeve PlDaphne, AL 36526 | 4 | 3 | 2,414 | $468,602 | $194 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26872 Maeve PlDaphne, AL 36526 | 4 | 2 | 2,204 | $433,960 | $196 | 72 days |
| 26981 Maeve PlDaphne, AL 36526 | 4 | 3 | 2,622 | $480,089 | $183 | 63 days |
| 26806 Maeve PlDaphne, AL 36526 | 4 | 2 | 2,204 | $436,141 | $197 | 74 days |
| 26792 Maeve PlDaphne, AL 36526 | 4 | 3 | 2,622 | $477,966 | $182 | 89 days |
| 26773 Maeve PlDaphne, AL 36526 | 4 | 3 | 2,622 | $493,120 | $188 | 93 days |
| 26781 Maeve PlDaphne, AL 36526 | 4 | 2 | 2,314 | $452,314 | $195 | 81 days |
| 26793 Maeve PlDaphne, AL 36526 | 4 | 2 | 2,314 | $421,682 | $182 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10664 Aphrodite CtDaphne, AL 36526 | 3 | 2 | 1,848 | $381,135 | 100.0% | $206 | 71 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .