The Wharf Levins Bd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4851 Wharf Pkwy Unit 1101 4 4 3,100 $2,700,000 $870 36 days
Average: 4.0 4.0 3,100 $2,700,000 $870 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4851 Wharf Pkwy Unit 724 3 3 1,590 $716,000 $450 102 days
Average: 3.0 3.0 1,590 $716,000 $450 102 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4851 Wharf Pkwy Unit 1116 3 3 2,267 $1,299,000 $1,200,000 $529 126 days 8/18/25
4851 Wharf Pkwy Unit 401 3 3 2,176 $995,000 $960,000 $441 22 days 4/28/26
4851 Wharf Pkwy Unit 825 3 3 2,176 $953,088 $948,088 $435 25 days 7/29/26
4851 Wharf Pkwy Unit 501 3 3 2,116 $1,125,000 $940,000 $444 164 days 5/1/26
4851 Wharf Pkwy Unit 416 3 3 1,623 $799,000 $750,000 $462 12 days 6/15/26
4851 Wharf Pkwy Unit 707 3 3 1,623 $725,000 $710,000 $437 185 days 4/1/26
4851 Wharf Pkwy Unit 507 3 3 1,623 $749,000 $705,000 $434 83 days 2/19/26
4851 Wharf Pkwy Unit 719 3 3 1,623 $720,000 $702,500 $432 31 days 4/23/26
4851 Wharf Pkwy Unit 2217 2 2 1,325 $725,000 $695,000 $524 14 days 7/28/26
4851 Wharf Pkwy Unit 502 3 3 1,590 $660,000 $650,000 $408 430 days 8/6/25
Average: 2.2 2.2 1,446 $683,442 $650,390 $451 112 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .