Market report, updated
Search in the subdivision of The Verandas
Over the last 12 months, homes sold for 97.7% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10916 Atrium AveFairhope, AL 36532 | 4 | 4 | 2,987 | $894,000 | $299 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21215 Gallery BlvdFairhope, AL 36532 | 4 | 5 | 4,530 | $1,950,000 | $430 | 53 days |
| 21437 Gallery BlvdFairhope, AL 36532 | — | — | — | $449,000 | — | 36 days |
| 10876 Atrium AveFairhope, AL 36532 | 4 | 4 | 3,076 | $849,900 | $276 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21849 Gallery BlvdFairhope, AL 36532 | 6 | 5 | 4,318 | $1,829,000 | 98.9% | $423 | 37 days | Oct 2, 2026 |
| 21767 Gallery BlvdFairhope, AL 36532 | 4 | 5 | 4,523 | $1,800,000 | 94.8% | $397 | 67 days | Sep 28, 2026 |
| 21708 Veranda BlvdFairhope, AL 36532 | 5 | 4 | 3,553 | $900,000 | 92.8% | $253 | 102 days | Sep 28, 2026 |
| 10983 Naples AveFairhope, AL 36532 | 3 | 3 | 2,781 | $804,000 | 95.7% | $289 | 105 days | Sep 28, 2026 |
| 21973 Veranda BlvdFairhope, AL 36532 | 4 | 3 | 2,461 | $605,000 | 101.0% | $245 | 49 days | Aug 14, 2026 |
| 21702 Pillars StFairhope, AL 36532 | 4 | 3 | 2,760 | $805,000 | 100.6% | $291 | 16 days | Aug 14, 2026 |
| 21819 Veranda BlvdFairhope, AL 36532 | 4 | 3 | 3,028 | $825,000 | 99.4% | $272 | 1 day | Apr 27, 2026 |
| 21767 Gallery BlvdFairhope, AL 36532 | 4 | 5 | 4,650 | $1,650,000 | 94.3% | $354 | 158 days | Feb 23, 2026 |
| 10985 Atrium AveFairhope, AL 36532 | 5 | 4 | 3,786 | $998,000 | 100.0% | $263 | 87 days | Feb 10, 2026 |
| 146 Catania AveFairhope, AL 36532 | — | — | — | $124,500 | 100.0% | — | 0 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .