The Peninsula Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Peninsula Blvd 4 5 4,963 $1,895,000 $381 73 days
20 Preserve Ct 4 5 4,624 $1,750,000 $378 71 days
34 Bayside Ct 3 5 3,883 $1,695,000 $436 116 days
43 Bayside Ct 3 4 2,521 $999,000 $396 84 days
42 Haven Dr 5 3 3,300 $844,000 $255 49 days
331 Peninsula Blvd 4 5 3,354 $839,999 $250 166 days
19 Lagoon Dr 5 5 3,371 $824,900 $244 71 days
13 Natures Trl 3 2 2,600 $749,000 $288 251 days
16 Baywalk Dr 4 4 3,200 $725,000 $226 10 days
16 Marsh Pt 3 3 2,135 $549,900 $257 89 days
Average: 3.8 4.1 3,395 $1,087,179 $311 10 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Lagoon Dr 3 3 2,249 $500,000 $222 5 days
Average: 3.0 3.0 2,249 $500,000 $222 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Preserve Ct 4 4 4,469 $1,800,000 $1,750,000 $391 36 days 7/27/26
334 Peninsula Blvd 4 3 3,678 $990,000 $990,000 $269 0 days 6/30/26
312 Peninsula Blvd 4 4 3,115 $899,900 $875,000 $280 45 days 9/18/25
17 Lagoon Dr 4 4 2,800 $875,000 $875,000 $312 31 days 7/15/26
523 Retreat Ln 4 4 3,291 $899,900 $870,000 $264 167 days 7/7/26
42 Natures Trl 4 4 3,085 $869,000 $850,000 $275 69 days 7/31/25
305 Peninsula Blvd 4 5 3,203 $850,000 $850,000 $265 44 days 7/24/26
305 Peninsula Blvd 4 5 3,203 $877,000 $835,000 $260 429 days 9/18/25
404 Peninsula Blvd 4 4 4,262 $825,000 $825,000 $193 122 days 6/18/26
30 Serenity Cv 4 4 2,928 $839,000 $820,000 $280 99 days 11/19/25
Average: 3.6 3.5 2,919 $704,271 $681,517 $250 119 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .