Stapleton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36001 Sibley Rd 4 3 2,527 $949,500 $375 342 days
13674 Ryland Street Ext 2 2 1,632 $240,000 $147 14 days
Average: 3.0 2.5 2,079 $594,750 $261 179 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34210 Ward Rd 4 2 1,683 $449,000 $455,000 $270 31 days 5/7/26
14191 Trawick Rd 3 2 2,534 $429,000 $404,000 $159 120 days 10/31/25
35650 N Spring Rd 4 2 2,552 $389,900 $385,000 $150 204 days 4/27/26
36434 Alexandria Trl 3 2 2,006 $389,900 $383,000 $190 49 days 3/16/26
14601 Trawick Rd 3 3 1,875 $399,900 $380,000 $202 86 days 11/18/25
14355 Trawick Rd 3 2 1,641 $379,000 $374,000 $227 44 days 6/10/26
13431 Lilac Ln 3 2 1,412 $269,000 $273,000 $193 68 days 12/10/25
14001 S Melvin Johnson Rd 3 2 1,012 $239,900 $229,000 $226 116 days 12/23/25
35780 Spring Rd N 3 2 1,404 $225,000 $225,000 $160 24 days 4/15/26
12923 Wiggins Rd N/A N/A N/A $175,000 $157,500 Unknown 11 days 10/16/25
Average: 3.2 2.1 1,791 $334,560 $326,550 $198 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .