Primland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8719 Primland Blvd 4 4 2,736 $619,000 $226 36 days
8774 Primland Blvd 5 3 3,028 $619,000 $204 23 days
8719 Primland Blvd 4 4 2,736 $619,000 $226 60 days
8827 Calverton St 5 3 3,147 $569,900 $181 128 days
8832 Calverton St 5 3 3,076 $549,900 $178 36 days
8831 Primland Blvd 4 4 2,785 $549,000 $197 23 days
7872 Calverton St 4 3 2,296 $528,900 $230 99 days
8735 Bronze Ln 4 3 2,484 $499,900 $201 58 days
8523 Bronze Ln 4 3 2,896 $498,000 $171 16 days
7977 Calverton St 4 3 2,304 $484,999 $210 39 days
Average: 4.3 3.2 2,665 $534,045 $201 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8869 Calverton St 4 4 2,785 $499,000 $179 50 days
Average: 4.0 4.0 2,785 $499,000 $179 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23190 S County Road 12 5 3 3,025 $650,000 $637,500 $210 17 days 5/29/26
23400 Travis Stock St 4 3 2,530 $660,000 $632,500 $250 308 days 5/14/26
23523 Travis Stock St 4 3 2,806 $635,000 $627,500 $223 5 days 8/17/26
8793 Bronze Ln 4 3 2,486 $589,999 $590,000 $237 4 days 6/30/26
8108 Calverton St 4 4 2,690 $599,900 $585,000 $217 75 days 1/21/26
7995 Calverton St 4 4 3,253 $549,900 $545,000 $167 228 days 7/30/26
8774 Primland Blvd 5 3 3,028 $550,000 $540,000 $178 139 days 1/30/26
8875 Calverton St 4 4 2,785 $545,000 $520,000 $186 4 days 8/31/26
8708 Bronze Ln 4 3 2,306 $495,000 $490,000 $212 42 days 10/31/25
8648 Calverton St 4 4 2,819 $499,900 $490,000 $173 94 days 11/21/25
Average: 4.1 3.1 2,604 $511,787 $502,956 $192 93 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .