Margaritaville Resort At The Wharf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23250 Margaritaville Way Unit GC501 4 4 2,086 $1,658,000 $794 50 days
23250 Margaritaville Way Unit GC404 3 3 1,681 $1,350,000 $803 50 days
23250 Margaritaville Way Unit GC206 3 3 1,681 $1,333,000 $792 46 days
23250 Margaritaville Way Unit RC520 2 2 1,243 $904,000 $727 50 days
23250 Margaritaville Way Unit RC415 2 2 1,162 $870,000 $748 50 days
23250 Margaritaville Way Unit RC401 2 2 1,162 $862,000 $741 49 days
23250 Margaritaville Way Unit RC412 2 2 1,162 $760,000 $654 50 days
23250 Margaritaville Way Unit RC516 1 1 811 $528,000 $651 50 days
23250 Margaritaville Way Unit RC304 1 1 811 $497,000 $612 45 days
Average: 2.2 2.2 1,311 $973,555 $725 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .