Kennedy Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1181 Sloane Cv 3 2 1,682 $292,000 $173 19 days
1153 Sloane Cv 3 2 1,649 $275,000 $166 119 days
Average: 3.0 2.0 1,665 $283,500 $170 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1126 Sloane Cv 4 3 1,774 $295,000 $295,000 $166 80 days 2/6/26
3820 Emerille Dr 4 3 1,781 $299,999 $289,900 $162 72 days 9/30/25
1126 Sloane Cv 4 3 1,774 $275,000 $265,000 $149 58 days 7/30/25
1329 Dominoe Trl 3 2 1,652 $255,000 $255,000 $154 3 days 8/27/25
3869 Emerille Dr 3 3 1,713 $247,500 $224,600 $131 82 days 5/26/26
1305 Dominoe Trl 3 2 1,694 $254,950 $220,000 $129 7 days 9/5/25
Average: 3.5 2.7 1,731 $271,241 $258,250 $148 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .