Harvest Green East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23091 Bushel Dr 4 4 2,495 $482,742 $193 35 days
23109 Bushel Dr 4 3 2,486 $478,650 $192 69 days
23055 Bushel Dr 5 3 2,409 $476,651 $197 34 days
308 Polenta Ave 4 2 1,948 $382,673 $196 41 days
Average: 4.2 3.0 2,334 $455,179 $195 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23046 Bushel Dr 5 4 2,874 $509,236 $177 91 days
23132 Bushel Dr 4 4 2,495 $484,617 $194 34 days
23243 Bushel Dr 4 4 2,495 $482,242 $193 6 days
23199 Bushel Dr 5 3 2,409 $472,050 $195 63 days
22850 Bushel Dr 4 3 2,486 $463,650 $186 47 days
321 Polenta Ave 4 3 2,030 $388,900 $191 23 days
Average: 4.3 3.5 2,464 $466,782 $189 30 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22648 Bushel Dr 5 4 2,874 $500,236 $508,736 $177 156 days 12/31/25
22714 Bushel Dr 5 4 2,874 $499,236 $505,586 $175 46 days 8/29/25
23114 Bushel Dr 5 4 2,874 $500,236 $504,736 $175 18 days 11/28/25
23106 Bushel Dr 4 4 2,785 $505,732 $503,957 $180 0 days 2/23/26
22609 Bushel Dr 4 4 2,874 $506,011 $502,111 $174 69 days 8/15/25
22633 Bushel Dr 4 4 2,785 $491,732 $501,832 $180 51 days 8/19/25
23166 Bushel Dr 4 4 2,785 $502,346 $497,085 $178 83 days 9/30/25
22862 Bushel Dr 4 4 2,785 $502,482 $497,085 $178 8 days 7/17/26
22681 Bushel Dr 4 4 2,785 $493,732 $495,807 $178 155 days 11/28/25
23070 Bushel Dr 4 4 2,785 $498,002 $493,852 $177 50 days 5/29/26
Average: 4.2 3.3 2,421 $450,528 $445,321 $184 52 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .