Market report, updated
Search in the subdivision of Harvest Green East
Over the last 12 months, homes sold for 98.9% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22914 Bushel DrFairhope, AL 36532 | 4 | 3 | 2,785 | $497,882 | $178 | 33 days |
| 529 Huller AveFairhope, AL 36532 | 4 | 4 | 2,785 | $476,954 | $171 | 76 days |
| 23073 Bushel DrFairhope, AL 36532 | 4 | 4 | 2,495 | $485,097 | $194 | 76 days |
| 23058 Bushel DrFairhope, AL 36532 | 4 | 3 | 2,486 | $479,651 | $192 | 77 days |
| 320 Polenta AveFairhope, AL 36532 | 4 | 2 | 1,948 | $382,838 | $196 | 77 days |
| 442 Alfalfa StFairhope, AL 36532 | 4 | 3 | 2,030 | $397,402 | $195 | 77 days |
| 316 Polenta AveFairhope, AL 36532 | 5 | 3 | 2,012 | $393,090 | $195 | 77 days |
| 22862 Bushel DrFairhope, AL 36532 | 4 | 4 | 2,785 | $502,482 | $180 | 104 days |
| 23091 Bushel DrFairhope, AL 36532 | 4 | 4 | 2,495 | $482,742 | $193 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22874 Bushel DrFairhope, AL 36532 | 4 | 4 | 2,495 | $470,543 | $188 | 37 days |
| 426 Alfalfa StFairhope, AL 36532 | 4 | 3 | 2,304 | $454,996 | $197 | 0 days |
| 22898 Bushel DrFairhope, AL 36532 | 5 | 3 | 2,409 | $480,650 | $199 | 60 days |
| 321 Polenta AveFairhope, AL 36532 | 4 | 3 | 2,030 | $388,900 | $191 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 430 Alfalfa StFairhope, AL 36532 | 4 | 4 | 2,785 | $490,382 | 100.0% | $176 | 1 day | Oct 30, 2026 |
| 287 Tillage StFairhope, AL 36532 | 4 | 3 | 2,304 | $380,000 | 95.0% | $164 | 74 days | Oct 16, 2026 |
| 23046 Bushel DrFairhope, AL 36532 | 5 | 4 | 2,874 | $530,431 | 104.2% | $184 | 168 days | Sep 1, 2026 |
| 308 Polenta AveFairhope, AL 36532 | 4 | 2 | 1,948 | $350,000 | 91.5% | $179 | 74 days | Aug 31, 2026 |
| 23132 Bushel DrFairhope, AL 36532 | 4 | 4 | 2,495 | $478,317 | 98.7% | $191 | 77 days | Aug 31, 2026 |
| 23199 Bushel DrFairhope, AL 36532 | 5 | 3 | 2,409 | $475,970 | 100.8% | $197 | 63 days | Aug 28, 2026 |
| 23109 Bushel DrFairhope, AL 36532 | 4 | 3 | 2,486 | $478,650 | 100.0% | $192 | 99 days | Aug 28, 2026 |
| 22862 Bushel DrFairhope, AL 36532 | 4 | 4 | 2,785 | $497,085 | 98.9% | $178 | 8 days | Jul 17, 2026 |
| 410 Alfalfa StFairhope, AL 36532 | 5 | 3 | 2,431 | $456,722 | 100.0% | $187 | 4 days | Jul 16, 2026 |
| 291 Tillage StFairhope, AL 36532 | 4 | 4 | 2,785 | $439,900 | 91.4% | $157 | 218 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .