Dogwood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21137 Roughleaf Dr 4 2 1,410 $280,040 $198 174 days
21123 Roughleaf Dr 3 2 1,430 $273,976 $191 174 days
19110 Pagoda Ln 3 2 1,430 $271,476 $189 30 days
19134 Pagoda Ln 3 2 1,281 $271,389 $211 99 days
21264 Roughleaf Dr 3 2 1,281 $268,888 $209 162 days
19111 Pagoda Ln 3 2 1,281 $268,389 $209 30 days
Average: 3.2 2.0 1,352 $272,359 $201 111 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21339 Roughleaf Dr 4 2 1,410 $277,040 $280,540 $198 128 days 4/27/26
19184 Pagoda Ln 4 2 1,504 $280,080 $280,080 $186 0 days 6/29/26
21129 Roughleaf Dr 4 2 1,504 $281,080 $280,000 $186 41 days 4/30/26
19185 Pagoda Ln 4 2 1,504 $278,580 $278,154 $184 17 days 5/26/26
21315 Roughleaf Dr 4 2 1,504 $279,080 $277,580 $184 0 days 11/21/25
21251 Roughleaf Dr 4 2 1,410 $277,540 $277,540 $196 117 days 3/17/26
21302 Roughleaf Dr 4 2 1,504 $278,080 $277,080 $184 104 days 2/27/26
21209 Roughleaf Dr 4 2 1,504 $277,080 $277,080 $184 5 days 7/31/25
21299 Roughleaf Dr 4 2 1,410 $277,041 $277,041 $196 56 days 4/24/26
19091 Treehill Ln 4 2 1,504 $276,080 $275,900 $183 0 days 12/26/25
Average: 3.6 2.0 1,421 $273,410 $270,872 $190 39 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .