Colony Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6194 State Highway 59 Unit C8 3 2 1,285 $260,000 $202 44 days
6194 Gulf Shores Pkwy Unit E-8 3 2 1,285 $250,000 $194 55 days
6194 State Highway 59 Unit J1 2 2 1,017 $244,900 $240 4 days
6194 State Highway 59 Unit Q5 3 2 1,285 $238,000 $185 17 days
6194 St Hwy 59 Unit T3 2 2 1,017 $219,900 $216 254 days
6194 St Hwy 59 Unit L7 2 2 1,017 $215,000 $211 5 days
6194 State Highway 59 Unit M4 2 2 1,004 $215,000 $214 70 days
6194 State Highway 59 Unit A1 1 1 762 $194,900 $255 4 days
6194 St Hwy 59 Unit I4 1 1 762 $171,500 $225 315 days
Average: 2.1 1.8 1,048 $223,244 $216 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6194 St Hwy 59 Unit B7 3 2 1,285 $255,000 $255,000 $198 41 days 4/22/26
6194 State Highway 59 Unit Q7 3 2 1,285 $226,000 $220,000 $171 34 days 7/27/26
6194 State Highway 59 Unit L-4 2 2 1,017 $229,000 $215,000 $211 33 days 3/18/26
6194 State Highway 59 Unit Q6 3 2 1,285 $230,000 $215,000 $167 354 days 6/12/26
6194 St Hwy 59 Unit T8 2 2 1,017 $230,000 $215,000 $211 306 days 12/10/25
6194 St Hwy 59 Unit N7 2 2 1,017 $210,000 $210,000 $206 62 days 6/8/26
6194 Gulf Shores Pkwy Unit J4 2 2 1,017 $219,000 $205,000 $201 61 days 3/27/26
6194 State Highway 59 Unit C-4 3 2 1,285 $219,500 $205,000 $159 346 days 3/23/26
6194 State Highway 59 Unit D5 2 2 1,040 $209,900 $203,000 $195 13 days 5/27/26
6194 St Hwy 59 Unit E2 3 2 1,285 $205,000 $200,000 $155 30 days 5/1/26
Average: 1.9 1.7 1,000 $197,892 $187,232 $190 132 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .