Blackstone Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9430 Volterra Ave 4 3 2,778 $575,000 $206 41 days
9700 Volterra Ave 4 2 1,948 $400,000 $205 5 days
9616 Volterra Ave 4 2 2,107 $379,000 $179 10 days
24714 Slater Mill Rd 4 2 2,018 $369,000 $182 0 days
Average: 4.0 2.2 2,212 $430,750 $193 14 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9502 Volterra Ave 4 3 2,606 $500,000 $475,000 $182 49 days 6/19/26
24838 Slater Mill Rd 4 2 2,509 $459,900 $450,000 $179 120 days 5/22/26
9508 Volterra Ave 4 2 2,442 $458,000 $448,000 $183 64 days 2/6/26
9306 Swan Point Rd 3 2 1,884 $375,000 $365,000 $193 19 days 7/23/26
9577 Volterra Ave 3 2 1,736 $364,900 $358,000 $206 77 days 5/4/26
9396 Swan Point Rd 3 2 1,884 $359,000 $344,000 $182 64 days 4/30/26
9431 Swan Point Rd 3 2 1,688 $335,000 $335,000 $198 4 days 9/26/25
9604 Volterra Ave 4 2 1,835 $329,000 $329,000 $179 22 days 11/7/25
9601 Volterra Ave 4 2 1,798 $319,500 $326,000 $181 132 days 8/8/25
24593 Slater Mill Rd 4 2 1,806 $320,000 $320,000 $177 4 days 8/20/25
Average: 3.6 2.1 1,976 $364,578 $358,242 $181 48 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .