Market report, updated
Search in the subdivision of Bellaton
Over the last 12 months, homes sold for 98.5% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24694 Adalade LnDaphne, AL 36526 | 4 | 5 | 3,552 | $649,900 | $182 | 427 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9583 Kasey CtDaphne, AL 36526 | 5 | 4 | 3,126 | $580,000 | 97.5% | $185 | 179 days | Nov 9, 2026 |
| 24627 Hartford AveDaphne, AL 36526 | 4 | 3 | 2,717 | $554,900 | 99.1% | $204 | 94 days | Oct 26, 2026 |
| 9820 Evanston StDaphne, AL 36526 | 5 | 3 | 3,085 | $605,900 | 99.3% | $196 | 61 days | Sep 14, 2026 |
| 9811 Volterra AveDaphne, AL 36526 | 4 | 3 | 2,896 | $472,500 | 98.5% | $163 | 122 days | Sep 11, 2026 |
| 24523 Huxford StDaphne, AL 36526 | 4 | 3 | 2,335 | $421,900 | 100.0% | $180 | 55 days | Sep 8, 2026 |
| 9518 Bella DrDaphne, AL 36526 | 4 | 4 | 3,669 | $688,900 | 100.0% | $187 | 505 days | Aug 20, 2026 |
| 9817 Volterra AveDaphne, AL 36526 | 5 | 3 | 3,119 | $489,900 | 100.0% | $157 | 109 days | Aug 4, 2026 |
| 24651 Chantilly LnDaphne, AL 36526 | 5 | 3 | 3,085 | $614,500 | 99.1% | $199 | 4 days | Jul 30, 2026 |
| 9670 Bella DrDaphne, AL 36526 | 4 | 3 | 3,058 | $602,000 | 97.9% | $196 | 52 days | Jul 10, 2026 |
| 9807 Bellaton AveDaphne, AL 36526 | 5 | 4 | 3,665 | $680,000 | 100.0% | $185 | 74 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .